Rates Are Based On Credit Score, So Your Rate May Differ
Rates Stated "As Low As"
Loans
Effective Date: Thursday, November 13th, 2025
| Loan Type | APR | APR* | Term | Name |
|---|---|---|---|---|
| New Autos | 4.50% | 4.50% | 36 months | |
| New Autos | 5.50% | 5.50% | 37-60 Months | |
| New Autos | 6.00% | 6.00% | 72 Months | |
| New Autos | 6.50% | 6.50% | 84 Months | |
| USED AUTO RATES | ||||
| Used autos 5yrs or less in age: are the same rates plus add .50% and terms as new autos | ||||
| Used autos 5yrs and more in age: are the same rate plus add 1.00% and terms as new autos | ||||
| New Motorcycle | 6.99% | 6.99% | Up to 60 months | |
| Used Motorcycle | 6.99% | 6.99% | Up to 60 months | |
| New Boats & Campers | 8.50% | 8.50% | Up to 180 months | |
| Used Boats & Campers | 10.50% | 10.50% | Up to 180 months | |
| Signature Personal Loans up to $10,000.00 | 9.50% | 9.50% | Up to 60 months | |
| Signature Personal Loans $10,000.00 to $15,000.00 | 12.00% | 12.00% | Up to 60 months | |
| MasterCard Credit Card | 7.90% | 7.90% | n/a | |
| Fixed Rate Home Equity Closed End | 6.99% | 6.99% | up to 96 | |
| *APR = Annual Percentage Rate Subject to change without notice | ||||


