Savings | ||||
Effective Date: Wednesday, February 1st, 2023 | ||||
Share Type | Minimum Opening Balance | Dividend Rate | APY* | Term |
Share Savings | $5.00 | 0.05% | 0.05% | n/a |
Share Draft | None | 0.00% | 0.00% | n/a |
Christmas Clubs | None | 0.05% | 0.05% | n/a |
Vacation Clubs | None | 0.05% | 0.05% | n/a |
IRA Savings | None | 0.05% | 0.05% | n/a |
*APY = Annual Percentage Yield Subject to change without notice Fees could reduce earnings on account Golden Savers Club Members 62 & over, with a share draft account and debit card receive one free box of checks per calendar year. |