Rates Are Based On Credit Score, So Your Rate May Differ
Rates Stated "As Low As"
Loans | ||||
Effective Date: Monday, January 18th, 2021 | ||||
Loan Type | APR | APR* | Term | Name |
New Cars | 3.99% | 3.99% | 48 | |
New Cars | 4.99% | 4.99% | 60 | |
New Cars | 5.49% | 5.49% | 72 | |
Used Cars | ||||
(Within 5 Years Old) | 4.99% | 4.99% | up to 84 | |
(Over 5 Years Old) | 5.49% | 5.49% | 48 | |
New Motorcycle | 4.99% | 4.99% | 60 | |
Used Motorcycle | 4.99% | 4.99% | 60 | |
New Boats & Campers | 8.50% | 8.50% | Up to 180 | |
Used Boats & Campers | 10.50% | 10.50% | Up to 180 | |
Signature Personal Loans | 12.00% | 12.00% | 60 | |
MasterCard Credit Card | 7.90% | 7.90% | n/a | |
*APR = Annual Percentage Rate Subject to change without notice |