Rates Are Based On Credit Score, So Your Rate May Differ
Rates Stated "As Low As"
Loans | ||||
Effective Date: Wednesday, February 1st, 2023 | ||||
Loan Type | APR | APR* | Term | Name |
New Autos | 3.99 | 3.99 | 36 | |
New Autos | 4.25 | 4.25 | 37-60 | |
New Autos | 4.50 | 4.50 | 72 | |
New Autos | 5.00 | 5.00 | 84 | |
Used Auto Rates | ||||
Used Autos 5yrs or less are the same rates and terms as new autos | ||||
Used 5YR + | 5.00 | 5.00 | 60 | |
New Motorcycle | 6.99% | 6.99% | 60 | |
Used Motorcycle | 6.99% | 6.99% | 60 | |
New Boats & Campers | 8.50% | 8.50% | Up to 180 | |
Used Boats & Campers | 10.50% | 10.50% | Up to 180 | |
Signature Personal Loans | 7.49% | 7.49% | 60 | |
MasterCard Credit Card | 7.90% | 7.90% | n/a | |
*APR = Annual Percentage Rate Subject to change without notice |